<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Money, Shop Online &#187; research</title>
	<atom:link href="http://www.123webs.com/ecommerce/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.123webs.com/ecommerce</link>
	<description>Coupon Shopping and Online Sales</description>
	<lastBuildDate>Wed, 03 Feb 2010 21:21:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Yellow Page Advertising Not Working?</title>
		<link>http://www.123webs.com/ecommerce/yellowpages.htm</link>
		<comments>http://www.123webs.com/ecommerce/yellowpages.htm#comments</comments>
		<pubDate>Thu, 21 Feb 2008 18:02:15 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://123webs.com/ecommerce/yellowpages.htm</guid>
		<description><![CDATA[More and more small business owners I talk to today are saying their Yellow Page adverts just aren&#8217;t drawing in the customers like it used to. If this is your predicament as well and you&#8217;re wondering why&#8230;it&#8217;s because your potential customers have switched to other resources! Researchers at the Kelsey Group have found that as [...]<p>Save even more money by using a <a href="http://www.validonlinecoupon.com">coupon code</a> when you shop. <a href="http://www.123webs.com/ecommerce/yellowpages.htm">Yellow Page Advertising Not Working?</a> is a post from: <a href="http://www.123webs.com">Save Money, Shop Online</a></p>
]]></description>
		<wfw:commentRss>http://www.123webs.com/ecommerce/yellowpages.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Increase Tied to Rise in Gas Prices</title>
		<link>http://www.123webs.com/ecommerce/ecommerce-gas.htm</link>
		<comments>http://www.123webs.com/ecommerce/ecommerce-gas.htm#comments</comments>
		<pubDate>Tue, 05 Feb 2008 15:19:21 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://123webs.com/ecommerce/ecommerce-gas.htm</guid>
		<description><![CDATA[In the United States and Canada, households are reworking their budgets and spending habits according to a recent research report by Center for Media Research - Nielsen. Yet ecommerce spending continues to rise 20% annually. These facts may explain why your retail store is seeing a decrease in walk-in traffic. It also makes a strong case for offering your own products or services for sale online.<p>Save even more money by using a <a href="http://www.validonlinecoupon.com">coupon code</a> when you shop. <a href="http://www.123webs.com/ecommerce/ecommerce-gas.htm">Ecommerce Increase Tied to Rise in Gas Prices</a> is a post from: <a href="http://www.123webs.com">Save Money, Shop Online</a></p>
]]></description>
		<wfw:commentRss>http://www.123webs.com/ecommerce/ecommerce-gas.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Research on Ecommerce</title>
		<link>http://www.123webs.com/ecommerce/nielsen.htm</link>
		<comments>http://www.123webs.com/ecommerce/nielsen.htm#comments</comments>
		<pubDate>Thu, 31 Jan 2008 23:49:45 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online payments]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://123webs.com/ecommerce/nielsen.htm</guid>
		<description><![CDATA[According to a recent research study by The Nielsen Company, more than 85% of the world’s online population has used the Internet to make a purchase. That’s a 40% increase over the past two years. (This falls directly in line with other research companys&#8217; findings &#8211; 20% increase annually.) Nielsen reports that globally, more than [...]<p>Save even more money by using a <a href="http://www.validonlinecoupon.com">coupon code</a> when you shop. <a href="http://www.123webs.com/ecommerce/nielsen.htm">Nielsen Research on Ecommerce</a> is a post from: <a href="http://www.123webs.com">Save Money, Shop Online</a></p>
]]></description>
		<wfw:commentRss>http://www.123webs.com/ecommerce/nielsen.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

